出口柱塞泵技术标准汇整
英文名称 | 萨澳-丹佛斯-大金 | ||
英文名称 | SAUER-DANFOSS-DAIKIN | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | 15 | 10,21 | |
PM | 20 | 20,21,22,23,24,25,26,27 | |
PM | 40 | 23,25,35,44,46 | |
P | 42 | 28,41 | |
P | 45 | L25C,L30D,K38C,K45D, J45B,J51B,J60B,J65C,J75C | |
M | 51 | 60,80,110,160,250 | |
PM | 90 | 30,42,55,75,100,130,180,250 |
英文名称 | 川崎 | ||
英文名称 | KAWASAKI | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | K3V | 63,112,140,180, | |
P | K5V | ,80,200 | |
P | K3VG | 63,112,180,280 | |
P | K3VL | 45,60,80,112,140,200 | |
P | K3SP | 36 | |
P | K4V | 45,112,270 | |
P | NVH-EPC | 137,172,195 | |
P | LX(V) | 030,060,090,120,180,260,500 | |
P | LZ(V) | 030,060,090,120,180,260,500 | |
P | LVP017 | 017 | |
P | K7VG | 265,270 | |
M | M2X | 63,210 | |
M | M5X | 130,180, | |
M | M3X | 200,280,530,800 | |
M | M3B | 200,280,530,800 | |
M | SX/HMKB | 189~11600 | |
M | SB/HMKC | 202~5326 | |
M | MCB | 195,530 | |
M | K3X | 63,80,90,112, |
英文名称 | 丹妮逊 | ||
英文名称 | DENISON | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | PXD | X=6,7,8,11,14,24,30 | |
P | PXF | X=6,7,8,11,14,24,30 | |
P | PXP | X=6,7,8,11,14,24,30 | |
P | PXR | X=6,7,8,11,14,24,30 | |
P | PXS | X=6,7,8,11,14,24,30 | |
P | PXV | X=6,7,8,11,14,24,30 | |
P | PV系列 | 6,10,15,20,PVM20,29 | |
P | PVT系列 | 6,10,15,20,PVR20,29,38,47,64 |
英文名称 | 博世-力士乐 | ||
英文名称 | BOSCH-REXROTH | ||
标志和名称 | 代号 | 系列 | 技术标准 |
M | A2F | 12,28,55,80,107,160,225,468,915 | |
M | A2FM | 5,10,12,16,23,28,32,45,56,63,80,90,107, 125,160,180,200,250,355,500,710,1000 | |
M | A2FE | 28,32,45,56,63,80,90,107,125,160, 180,250,355,500,710,1000 | |
P | A2FO | 10,12,16,23,28,32,45,56,63,80,90,107, 125,160,180,200,250,355,500,710,1000 | |
P | A2V(K) | 12,28,55,80,107,160,225,468,915 | |
M | A4FM | 22,28,40,56,71,125,250,500 | |
P | A4FO | 16, 22, 28, 40, 71, 125, 250, 500 | |
P | A4FP | 40, 71, 125, 180, 250, 500, 750 | |
P | A4V | 40, 56, 71, 90, 125, 180, 250 | |
P | A4VG | 28,40,56,71,90,125,180,250 | |
P | A4VTG | 56, 71, 90 | |
P | A4VSG | 40,71,125,180,250,355,500,750,1000 | |
P | A4VSH | 40, 71, 125, 250 | |
P | A4VSO | 40,71,125,180,250,355,500,750,1000 | |
P | A4VB | 225, 450 | |
M | A6VM | 28,55,80,107,140,160,200,250,355,500,1000 | |
M | A6VE | 28,55,80,107,160,250 | |
P | A7VO | 55,80,107,160,250,355,500,1000, | |
P | A8VO | 28,55,80 ,107,140,200 | |
M | A9VE | 14, | |
P | A10VCO | 45 | |
M | A10FM | 18,23,28,37,45,58,63 | |
M | A10FE | 18,23,28,37,45,58,63 | |
P | A10FP | 18 | |
M | A10FSM | 18 | |
P | A10VG | 18, 28, 45, 63 | |
M | A10VM(E) | 28,45,63,85 | |
P | A10VO/3 | 18, 28, 45, 71, 100, 140 | |
P | A10VO/5 | 28, 45, 60, 85 | |
P | A10VSO | 10, 18, 28, 45, 71, 100, 140 | |
P | A10VO | 128, 45, 71, 100, 140 | |
P | A11VO | 40, 60, 75, 95, 130, 190, 260 | |
P | A11VG | 50 | |
P | A20VO | 60, 95, 190, 260 | |
P | KFA | 23, 32, 45, 63, 80, 107, 125 | |
P | KVA | 55,80,107 |
英文名称 | 不二越 | ||
英文名称 | NACHI | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | PZ | 35,45,70,100,130,180,220 | |
P | PVD | 8,12,17,19,25,33 | |
P | PHV | 80,120,190,290,390,500,900 | |
P | PLC | 25,50,120,200 | |
P | PVS | 8,16,22,35,45 | |
P | UPV | 8,16,22,35,45 | |
P | PZS | 3, 4, 5, 6 |
英文名称 | 萨姆 | ||
英文名称 | SAM | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | H1C | 12,20,30,40,55,75,90,108,160,226 | |
P | H1V | 55,75,108,160,226 | |
P | H2V | 55,75,108,160,226 | |
P | HDV | 80,108 | |
P | SH5V | 32,50,75 | |
M | HCV | 50,70,100,125 | |
M | H1CR | 30,45,55,75,90,108 | |
M | H2CR | 55,75,108 |
英文名称 | 伊顿 | ||
英文名称 | EATON | ||
标志和名称 | 代号 | 系列 | 技术标准(或排量,cc/rev) |
P | 闭式重1 | 33,39,46,54,64,76 | |
P | 闭式重2 | 54,64,75,89,105 | |
P | 70160 | 20.3,23.6 | |
P | 72400 | 40.6,49.2 | |
P | 70360 | 40.6,49.2 | |
P | PVB | 5,6,10,15,20,29,45,90 | |
P | PFB | 5,10,20,45 | |
P | 420 | ADU41,ADU49,ADU62 | |
P | PVM | 018,020,045,050,057,063,074,081,098,106,131,141 | |
P | PVH | 57,63,74,81,98,106,131,141 | |
P | PVQ | 10,13,20,25,32,40,45 | |
P | PVE | 12,19,21 | |
P | 中系列 | 19,38,45,69 | |
P | PV(F)W | 066,090,130,180,250,360,500,750 | |
P | PV(F)X | 066,090,130,180,250 | |
P | TVW | 130,180,250,360,500,1125 | |
P | TVX | 066,090,130,180,250 | |
M | MFB | 5,10,,20,29,45 | |
M | MVB | 5,10 | |
M | MV(F)W | 130,180,250,360,500,750 | |
M | MV(F)X | 066,090,130,180,250 | |
M | BAV | 055,075,108,161,225 | |
M | BAF | 11,20,30,40,44,55,75,87,108,161,225 | |
M | ME | 100,150,175,300,350,600,750,850, 1300,1900,2600,3100,4100 | |
M | 741XX | 12.3,20.3 | |
M | 743XX | 32.9,40.6,49.2 | |
M | 746XX | 82.6 | |
M | 713XX | 21~40.6 | |
M | 72450 | 21~40.6,24.5~49 | |
M | 闭式重1 | 33,39,46,54,64,76 |
英文名称 | 奥盖尔 | ||
英文名称 | OILGEAR | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | PVM-A | 011,014,022 | |
P | PVM-B | 025,034,046,065,075 | |
P | PVM-C | 064,076,098,130 | |
P | PVWJ-A | 011,014,022 | |
P | PVWJ-B | 025,034,046,065,075 | |
P | PVWJ-C | 064,076,098,130 | |
P | PVWH-A | 04,06,10 | |
P | PVWH-B | 11,15,20 | |
P | PVWH-C | 25,34,45,60 | |
P | PVWW-A | 06,10 | |
P | PVWW-B | 15,20 | |
P | PVWW-C | 34,45,60 | |
P | PVWC | 011,014,022 | |
P | PVG | 48,65,75,100,130 | |
P | PVK | 140,270,340 | |
P | PVV | 200,250,540 | |
P | PFBA | 2.25,4.5,6.75,9.0,11.5,13.75,18.5 | |
P | PFBK | 35.3,45.3,55.1,69.2 | |
P | PFCM | 70.6, 90.5, 110.2, 138.4 | |
P | PFCS | 440,580 |
英文名称 | 奥盖尔 | ||
英文名称 | OILGEAR | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | PVM-A | 011,014,022 | |
P | PVM-B | 025,034,046,065,075 | |
P | PVM-C | 064,076,098,130 | |
P | PVWJ-A | 011,014,022 | |
P | PVWJ-B | 025,034,046,065,075 | |
P | PVWJ-C | 064,076,098,130 | |
P | PVWH-A | 04,06,10 | |
P | PVWH-B | 11,15,20 | |
P | PVWH-C | 25,34,45,60 | |
P | PVWW-A | 06,10 | |
P | PVWW-B | 15,20 | |
P | PVWW-C | 34,45,60 | |
P | PVWC | 011,014,022 | |
P | PVG | 48,65,75,100,130 | |
P | PVK | 140,270,340 | |
P | PVV | 200,250,540 | |
P | PFBA | 2.25,4.5,6.75,9.0,11.5,13.75,18.5 | |
P | PFBK | 35.3,45.3,55.1,69.2 | |
P | PFCM | 70.6, 90.5, 110.2, 138.4 | |
P | PFCS | 440,580 |
英文名称 | 林德 | ||
英文名称 | LINDE | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | HPV-02 | 55,75,105,135,165,210,280 | |
M | HMF-02 | 28, 35, 50, 75, 105, 135 | |
M | HMV-02 | 55,75,105,135,165,210,280 | |
P | HPR-02 | 55,75 ,105, 135, 210, 2x 105 | |
M | HMR-02 | 55, 75, 105, 135, 165, 210 | |
M | GS-02 | 900, 1200, 1600, 2000, 2500, 3000, 3500 | |
P | BPV | 35,50,70,100,130,200 |
英文名称 | 派克 | ||
英文名称 | PARKER | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | F1 | 25, 41, 51, 61, 81,101 | |
P | F2 | 53/53,70/35 | |
M | F11 | 5 ,10,14,19,150,250 | |
M | F12 | 30,40,60,80,110 | |
P | PAVC | 33,38,65,110 | |
P | P2 | 060,075,105,145 | |
P | P3 | 075,105,145 | |
P | VP1 | 45,75 | |
P | PV | 16,20,23,32,40,46,63,80,92,140,180,270 | |
M | V12 | 80,60,110,160 | |
M | V14 | 110,160 | |
M | T12 | 060,080 |
英文名称 | 波克兰 | ||
英文名称 | POCLAIN | ||
标志和名称 | 代号 | 系列 | 技术标准 |
M | MS02 | 172,213,235,255 | |
M | MSE02 | 332,364,398 | |
M | MSE03 | 500 | |
M | MS05 | 260,376,468,514,560 | |
M | MSE05 | 530,625,688,750,820 | |
M | MS08 | 467,627,702,780,857,934 | |
M | MSE08 | 1043,1146,1248 | |
M | MS11 | 730,837,943,1048,1147,1259 | |
M | MSE11 | 1263,1404,1536,1687 | |
M | MS18 | 1091,1395,1572,1747,1911,2099 | |
M | MSE18 | 2340,2560,2812 | |
M | MS25 | 2004,2498,2752,3006 | |
M | MS35 | 2439,3143,3494,4198 | |
M | MS50 | 3500,4008,4997,6011 | |
M | MS83 | 6679,8328,10019 | |
M | MS125 | 10000,12500,15000 | |
M | MK04 | 272,408 | |
M | MK05 | 272,447,558,670 | |
M | MK11 | 840,1050,1260 | |
M | MK12 | 627,702,780,857,934 | |
M | MKE12 | 1043,1146,1248,1356 | |
M | MK16 | 1560,1714 | |
M | MK18 | 1091,1395,1572,1747,1911,2099 | |
M | MKE18 | 2340,2560,2808 | |
M | MK23 | 1747,2099 | |
M | MKE23 | 2340,2560,2808 | |
M | MK35 | 3143,3494,4198 | |
M | MK47 | 4680,5624 |
英文名称 | 赛 | ||
英文名称 | SAI | ||
标志和名称 | 代号 | 系列 | 技术标准 |
M | BD | 100-25,175-45,250-60 | |
M | BD2 | 250~500 | |
M | BD5 | 1000~1900 | |
M | BDK3 | 700~1700 | |
M | BF2 | 200~600 | |
M | BFDH2 | 200~600 | |
M | BV1 | 185~250, | |
M | BV2 | 370~500 | |
M | GD4 | 383~1247 | |
M | GK3 | 700~2200 | |
M | GK3DF | 700~2200 | |
M | GM | 100~320,200~630,350~1000,400~1300, 525~2000,1700~3000 | |
M | GMD | 100~320 | |
M | GS5A | 800 | |
M | L7B | 2000~4700 | |
M | L9 | 5700~12000 | |
M | P05R | 60~200 | |
M | P1 | 100~300 | |
M | P2G | 200~600 | |
M | S7 | 1400~4300 | |
M | S7B | 1400 | |
M | S9 | 2300~7700 | |
M | SF02 | 40~85 |
英文名称 | 汉莎 | ||
英文名称 | HANSA | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | AR | 16,22 | |
P | V | 8,15,23,38,50,70 | |
P | TPV | 6/7,8/7,9/7,11/7,12/7,13/7, 15/9,17/9,18/9,19/9 | |
P | TPV | 20,30 | |
P | TPV | 23,27,32 | |
P | TPV | 28,34,38,41 |
英文名称 | 艾玛赫 | ||
英文名称 | OMFB | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | DARK | 21,27,35,42,48,52,55,60 | |
P | 2PAK | 70,80,90,100 | |
P | HDT | 84,96,108 | |
P | HDS | 12,17,25,34,47,55,64,84,108 | |
P | MDS | 80,130, | |
P | VDPP | 60,90,110 |
英文名称 | 犀牛 | ||
英文名称 | CONTINENTAL | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | HPV | 6,10,15,20,29 |
英文名称 | 大金 | ||
英文名称 | DAIKIN-SAUER-DANFOSS | ||
标志和名称 | 代号 | 系列 | 技术标准 |
P | V15 | 15 | |
P | VD | 15,38 | |
P | V | 8,15,23,38,50,70 | |
P | VZ | 50.,63,80,100,130 |
英文名称 | 迪奈斯 | ||
英文名称 | DYNEX | ||
标志和名称 | 代号 | 系列 | 技术标准(流量范围,升/转速rpm) |
M | MF2000 | 26.5~50/1000 | |
P | PF500 | 0.66~2.14/1500 | |
P | PF1300 | 0.95~4.47/1500 | |
P | PF1000 | 4.7~18.6/1500 | |
P | PF2000 | 12.9~26.8/1500 | |
P | PF3000 | 25.5~54.2/1500 | |
P | PF4000 | 23~44.1/1500 | |
P | PF4200 | 6.9~21.1/1500 | |
P | PF4300 | 4.8~20.7/1500 | |
P | PF6000 | 40~170.3/1500 | |
P | PV2000 | 67~92.7/1800 | |
P | PV4000 | 46.2~84.8/1800 | |
P | PV6000 | 134~204.3/1800 |
未完待续。。。。。。
1、专业销售原装液压泵马达,现货供应,价格优惠;
2、提供专家级出口液压泵马达维修服务;
确保使用配件质量优良、价格合理。以高质量、专业性、重信用、精服务为宗旨,满足广大客户各种需求。
3、常年开展液压泵马达维修技术培训。
本文由保力莱液压官网发布,转载联系作者并注明出处:https://baolilai-pump.com/xinwenzixun/333.html